|
UniCredit is easily the number one on the CEE banking market and operates by far the leading network throughout the countries of the region. In terms of revenues and total assets, the Group is twice as strong as the nearest regional competitor.
|
| The Group's banking network comprises | |||||||
|---|---|---|---|---|---|---|---|
| 71,000 employees | 3,800 branches | 19 countries | |||||
| Number one in | Bulgaria, Croatia and Kyrgyzstan. | ||||||
| Top five in | Bosnia-Herzegovina, Czech Republic, Kazakhstan, Poland, Slovakia, Slovenia, Turkey and Ukraine. | ||||||
| Top ten in | Estonia, Hungary, Lithuania, Latvia, Romania, Russia and Serbia. | ||||||
| Bank in | Azerbaijan. | ||||||
| Representative office | in Macedonia and Montenegro. | ||||||
| Ranking as of 30 September 2010. | |||||||
The CEE Division operates through Bank Austria which acts as sub-holding company of the Group and is responsible for overseeing the Group's banking activities in the CEE region, excluding Poland, within the guidelines set by UniCredit.
Figures as of 30 June 2010.








